| Mài kè: | Lì li, zhōng wén de “ài rén” shì shén me yì si? |
| 麦克: | 丽丽,中文的“爱人”是什么意思? |
| Mike: | What does “ai ren” mean? |
| Lì li: | “Ài rén” shì qī zǐ huò zhàng fu de yì si. |
| 丽丽: | “爱人”是妻子或丈夫的意思。 |
| Lili: | It means spouse. |
| Mài kè: | Míng bai le. Wŏ zĕn me chēng hū nĭ zhàng fu? |
| 麦克: | 明白了。我怎么称呼你丈夫? |
| Mike: | I see. So, how should I address your husband? |
| Lì li: | Jiào xiān sheng jiù kĕ yĭ. |
| 丽丽: | 叫先生就可以。 |
| Lili: | You can say “xiān sheng”. |
| Mai ke: | Rén men chēng nián qīng fū fù wéi xiăo liăng kŏu, shì ma? |
| 麦克: | 人们称年轻夫妇为小俩口,是吗? |
| Mike: | A young couple is referred to as “xiăo liăng kŏu”, right? |
| Li li: | Shì de. Lăo nián fū fù wéi lăo liăng kŏu. |
| 丽丽: | 是的。老年夫妇为老俩口。 |
| Lili: | Yes. And “lăo liăng kŏu” for a more senior or elderly couple. |
| Mài kè: | Duì lăo nián fū fù yĕ chēng hū lăo bànr, shì ma? |
| 麦克: | 对老年夫妇也称呼老伴儿,是吗? |
| Mike: | Aren’t elderly couples referred to as “lăo bànr”? |
| Li li: | Shì de. Zhè shì yì zhŏng nì chēng. |
| 丽丽: | 是的。这是一种昵称。 |
| Lili: | Yes. But that is a more intimate form of address. |
| Mài kè: | “Tóng zhì” zhè gè cí hái yòng ma? |
| 麦克: | “同志”这个词还用吗? |
| Mike: | Is the word “comrade” still used? |
| Lì li: | Yòng. Bú guò “xiān shēng” hé “nǚ shì” yòng de yĕ hĕn duō. |
| 丽丽: | 用。不过“先生”和“女士”用得也很多。 |
| Lili: | Yes, it is. But “Sir” and “Madam” are also used.
(Source: china.org.cn) |
Archive for October 18th, 2009
Cir – Lesson 480
Sunday, October 18th, 2009Beijing Olympic – Isinbaeva heads Women’s Pole Vault to enter semifinals
Sunday, October 18th, 2009Two-time world champion Elena Isinbaeva of Russia led the Polo Vault squad to enter the Olympic Women’s Pole Vault semifinals as expected.
The reigning Olympic gold medalist powered 4.60 meters holding off the other 8 qualifiers with 4.50 meters.
The world record of 5.04m in this event was set by Isinbaeva herself in July 2008.
The full list of qualifiers is as follows:
1. Elena Isinbaeva — Russia 4.6m
2. Vanessa Boslak — France 4.5m
3. Gao Shuying — China 4.5m
4. Fabiana Murer — Brazil 4.5m
5. Jennifer Stuczynski — United States 4.5m
6. Svetlana Feofanova — Russia 4.5m
7. April Steiner-Bennett — United States 4.5m
8. Monika Pyrek — Poland 4.5m
9. Anna Rogowska — Poland 4.5m
10. Yulia Golubchikova — Russia 4.5m
11. Carolin Tamara Hingst — Germany 4.5m
12 Silke Spiegelburg — Germany 4.5m
(Source: en.beijing2008.cn)


