| Mài kè: | Wǒ men shén me shí hou cān guān gù gōng? |
| 麦克: | 我们什么时候参观故宫? |
| Mike: | When shall we visit the Palace Museum? |
| Lì li: | Míng tiān shàng wǔ, wǒ men ān pái bàn tiān shí jiān. |
| 丽丽: | 明天上午,我们安排半天时间。 |
| Lili: | Tomorrow morning. We’ll set aside a half day to do that. |
| Mài kè: | Yòng de liǎo zhè me cháng shí jiān ma? |
| 麦克: | 用得了这么长时间吗? |
| Mike: | Do we need so much time? |
| Lì li: | Gù gōng hěn dà, bàn tiān shí jiān zhǐ néng zǒu mǎ guān huā de kàn kan. |
| 丽丽: | 故宫很大,半天时间只能走马观花地看看。 |
| Lili: | The Palace Museum is huge! Half a day is just about enough for only a quick tour. |
| Mai ke: | Gù gōng zài běi jīng de shì zhōng xīn, shì ma? |
| 麦克: | 故宫在北京的市中心,是吗? |
| Mike: | It’s in the center of Beijing, isn’t it? |
| Li li: | Shì de, qù nà lǐ jiāo tōng hěn fāng biàn. Wǒ men zuò lǚ xíng chē qù. |
| 丽丽: | 是的,去那里交通很方便。我们坐旅行车去。 |
| Lili: | Yes. Getting there is easy. We’ll take the tourist bus. |
| Mài kè: | Gù gōng nèi cáng yǒu zhōng guó gŭ dài xǔ duō zhēn pǐn hé wén wù ba? |
| 麦克: | 故宫内藏有中国古代许多珍品和文物吧? |
| Mike: | Many relics are kept in the palace, aren’t they? |
| Li li: | Shì de, míng qīng liăng dài gòng yŏu èr shí si gè huáng dì jū zhù zài nà lǐ. |
| 丽丽: | 是的,明、清两代共有二十四个皇帝居住在那里。 |
| Lili: | Yes, twenty-four Ming and Qing emperors lived there. |
| Mài kè: | Gù gōng nán miàn shi tiān ān mén chéng lóu ba? |
| 麦克: | 故宫南面是天安门城楼吧? |
| Mike: | The Tian’anmen Gate Tower is to the south of the palace? |
| Lì li: | Duì. Tiān ān mén chéng lóu yú yī jiŭ bā bā nián yī yuè yī rì qǐ kāi shǐ duì zhōng wài yóu kè kāi fàng. |
| 丽丽: | 对。天安门城楼于一九八八年一月一日起开始对中外游客开放。 |
| Lili: | Yes. The Tian’anmen Gate Tower was opened to Chinese and foreign visitors on January 1, 1988. |
| (Source: china.org.cn) |
Archive for October 16th, 2009
Cir – Lesson 478
Friday, October 16th, 2009Beijing Olympic – Poland leading in Men’s Discus
Friday, October 16th, 2009Poland continues its dominance in the field events at the Beijing 2008 Olympic Games, with Piotr Malachowski qualifying first for the Men’s Discus Throw final after the preliminary round at the National Stadium on August 16.
His throw of 65.94m was more than enough to put him ahead of the 64.50m qualifying mark, along with second-ranked competitor, Virgilijus Alekna of Lithuania, who threw 65.84m. Rutger Smith from the Netherlands will go into the final ranked third after throwing an impressive 65.65m.
In the final, dual world and Olympic Games champion Alekna will be determined to defend his title but will face stiff opposition from Estonian Gerd Kanter.
Kanter is hoping to repeat his gold medal performance at the 2007 world championships in Osaka. Both men are the only two throwers in the world to surpass the 70 meter mark this year.
Medal prospect Eshan Hadadi became the first Iranian male to win an Athletics medal at any major championships when he took the 2004 World Junior Championships gold. He failed to make the qualifying mark and came seventh in his group with a throw of 61.34m.
Malachowski’s countryman, Tomasz Majewski, won the first Athletics gold medal of the Games in the Men’s Shot Put final yesterday, August 15, with a throw of 21.51m.
The final of the Men’s Discus Throw will be held at the National Stadium on Tuesday, August 19.
The following athletes have made the final of the Men’s Discus:
1. Piotr Malachowski – Poland 65.94m
2. Virgilijus Alekna – Lithuania 65.84m
3. Rutger Smith – Netherlands 65.65m
4. Yennifer Frank Casanas – Spain 64.99m
5. Gerd Kanter – Estonia 64.66m
6. Bogdan Pishchalnikov – Russia 64.60m
7. Mario Pestano – Spain 64.42m
8. Robert Harting – Germany 64.19m
9. Rashid Shafi Al-Dosari – Qatar 63.83m
10. Aleksander Tammert – Estonia 63.10m
11. Robert Fazekas – Hungary 62.64m
12. Frantz Kruger – Finland 62.48m
(Source: en.beijing2008.cn)


